Last month

This is review for Trend Manager System in last view months
29 Feb 2008 Sell 1.9873 + 0
04 March 2008 Buy 1.9864 - 10
04 March 2008 Sell 1.9850 - 50
05 March 2008 Buy 1.9900 + 265
10 March 2008 Sell 2.0174 +55
12 March 2008 Buy 2.0117 +200
13 March 2008 Sell 2.0320 +270
18 March 2008 Buy 2.0050 +70
19 March 2008 Sell 2.0120 +289
20 March 2008 Buy 1.9829 -40
24 March 2008 Sell 1.9790 -50
24 March 2008 Buy 1.9840 +160
26 March 2008 Sell 2.0000 -60
27 March 2008 Buy 2.0060 +0
28 March 2008 Sell 2.0065 +130
=========================
Total March = + 1229 Pip

See Here more result

0 comments: