Hector Deville's Best Advanced MT4 Indicator
-
Original Price
*$297*
*Discount Price*
*$47*
Instant download, no limit, no expiry, forever usage
*Price is 47$ for 3 Indicators. Instant download, no limi...
High Low Forex Prediction for 4 December 2008
Today High | Today Low | Key Level | |
EURUSD | 1.2778 | 1.2638 | 1.2671 |
GBPUSD | 1.4850 | 1.4582 | 1.4797 |
USDJPY | 94.06 | 92.96 | 93.06 |
USDCHF | 1.2194 | 1.2075 | 1.2109 |
GBPJPY | 138.86 | 1.35.41 | 138.00 |
0 comments: